Geoprobe7822DT直推式多功能(néng)鑽探車


Geoprobe7822DT是美(měi)國Geoprobe公司生産,該設備結構緊湊,功能(néng)多樣,重量約爲3.5噸,配備58馬力的8缸久保田柴油發動機,液壓達到(dào)4000psi,可在一些(xiē)其他(tā)設備采樣受限的區(qū)域進行作(zuò)業。
7822DT的核心部件是GH64液壓沖擊錘,沖擊頻率每分鐘(zhōng)可達1920次,每次沖擊力在20000磅以上(shàng)。内置六角驅動頭,可提供雙向旋轉快(kuài)速路面鑽探、混凝土取芯、進行錨定或螺旋鑽探功能(néng)。沖擊錘也(yě)具有回拔功能(néng),具有超過20噸回拔力的絞盤系統。
7822DT配置爲主機、1.5英寸鑽杆、2.25英寸鑽杆、2.25英寸雙套管土壤采樣系統、MC5土壤采樣系統、SP16地下(xià)水(shuǐ)采樣系統、4.25中控螺旋鑽系統、灌注系統等。
7822DT Specifications
| Stroke | 78 in. | 1,981 mm |
| Weight | 7,555 lb. | 3,427 kg |
| Width | 60 in. | 1,524 mm |
| Length (folded) | 133 in. | 3,378 mm |
| Height (folded) | 99.5 in. | 2,527 mm |
| Height (unfolded) | 184 in. | 4,674 mm |
| Lateral Movement (side-to-side) | 25 in. | 635 mm |
| Oscillation | +/- 10 degrees | |
| Foot Travel | 20.5 in. | 521 mm |
| Extension | 15.5 in. | 394 mm |
| Down Force | 36,000 lb. | 160 kN |
| Retraction Force | 48,000 lb. | 214 kN |
| Hydraulic Pressure (system) | 4,000 psi | 276 bar |
| Hydraulic Flow Rate (system) | 40 gpm | 151 Lpm |
| Hammer System | GH64 | |
| Percussion Rate | 32 Hz | |
| Torque (hammer motor) | (see below) | |
| Rotation Rate (hammer motor) | (see below) | |
| Fuel Capacity (diesel) | 17 gal | 64L |
| Engine (diesel) | Kubota, 4-cylinder turbo | |
| Engine Power | 58 hp | 43 Kw |
| Outrigger Extension | N/A | |
| Rear Stabilizer Lift | 2,000 lb. | 907 kg |
| Ground Speed | 0-5 mph | 0-8 kph |
| Surface Load | 4.6 lb/in² | 0.32 kg/cm² |
| Winch Rating | 2,350 lb. | 1,066 kg |
| Winch Speed | 0-110 fpm | 0-34 m/min |
| GH64 Hammer Specifications | ||
| Torque (high torque/low speed) | 450 ft. lb. | 610 N·M |
| Torque (low torque/high speed) | 225 ft. lb. | 305 N·M |
| Rotation speed (low speed/high torque) | 0-250 rpm | |
| Rotation speed (high speed/low torque) | 0-500 rpm | |
| Augerhead Specifications | ||
| Torque (high torque/low speed) | 4,000 ft. lb. | 5,423 N·M |
| Torque (low torque/high speed) | 2,000 ft. lb. | 2,712 N·M |
| Hex adapter | 1-5/8 in | 41 mm |
| Rotation speed (low speed/high torque) | 0-75 rpm | |
| Rotation speed (high speed/low torque) | 0-150 rpm (GA4000) | |
| Rotation speed (high speed/low torque) | 0-750 rpm (GA4100) | |






